
Recessed Aluminum LED Profile Wide Flanged Architectural Linear Lighting Channel with Diffuse
Product Introduction
Overview
MODEL | PICTURES | INSTAL METHOD | POWER(W) | LED | Luminous EfficiencyLM/W | PF | INNER SIZE | PC/CN | SIZE(mm) | Noted |
ALP909 | recessed | 36 | SMD | 90 | PF≧0.5 | 123*9*11 | 6 | 1200*100*80 | Chip: San'an | |
ALP047 | recessed | 36 | SMD | 90 | PF≧0.5 | 135*4*10 | 10 | 1200*90*32 | ||
ALP045 | recessed | 36W | SMD | 90 | PF≧0.5 | 135*4*7.2 | 15 | 1200*65*32 | ||
ALP017-R | recessed | 36 | SMD | 70 | PF≧0.5 | 123*4.2*6.3 | 20 | 1200*56.2*34.9 | ||
ALP031 | recessed | 18 | SMD | 70 | PF≧0.5 | 135*3.4*4.2 | 20 | 1200*36*28 | ||
ALP023 | recessed | 36 | SMD | 70 | PF≧0.5 | 123*8.5*3.3 | 12 | 1200*78*26.2 |
Interested in Our Products
If you are interested in our products and would like to receive further information, please fill out the form below to send us your request. or mail to info@tenclock.com directly.
