
Overview
Model | Spec | Wattage-5% | Efficacy | Lumens | Rated Input | Output | Frequency | ||||||
TCK-0606-40 | 600×600 | 40W | 100 | 4000 | 200~240Vac | 27~42Vdc | 50/60Hz | ||||||
TCK-1203-40 | 1200×300 | 40W | 80 | 3200 | 200~240Vac | 27~42Vdc | 50/60Hz | ||||||
TCK-1203-40H | 40W | 100 | 4000 | 200~240Vac | 27~42Vdc | 50/60Hz | |||||||
TCK-062062-40 | 620×620 | 40W | 80 | 3200 | 200~240Vac | 27~42Vdc | 50/60Hz | ||||||
TCK-062062-40H | 40W | 100 | 4000 | 200~240Vac | 27~42Vdc | 50/60Hz | |||||||
Model | PF | CRI | CCT | LM-80 | No.of LEDs | SDCM | IP | LED | |||||
TCK-0606-40 | 0.90 | Ra≥80 | 4000K/6500K | SMD 4014 | 224 Leds | ≤5 | 40 | 50,000Hrs | |||||
TCK-1203-40 | 0.90 | Ra≥80 | 4000K/6500K | SMD 4014 | 144 Leds | ≤5 | 40 | 50,000Hrs | |||||
TCK-1203-40H | 0.90 | Ra≥80 | 4000K/6500K | SMD 4014 | 224 Leds | ≤5 | 40 | 50,000Hrs | |||||
TCK-062062-40 | 0.90 | Ra≥80 | 4000K/6500K | SMD 4014 | 192 Leds | ≤5 | 40 | 50,00OHrs | |||||
TCK-062062-40H | 0.90 | Ra≥ 80 | 4000K/6500K | SMD 4014 | 224 Leds | ≤5 | 40 | 50,000Hrs | |||||
Interested in Our Products
If you are interested in our products and would like to receive further information, please fill out the form below to send us your request. or mail to info@tenclock.com directly.
