
Outdoor LED Post Top Light IP65 Waterproof Commercial Area Lighting,
Product Introduction
Overview


LED MAX Power | 15W | 20W | 25W | 20W | 25W | 40W | 50W | 80W | 100W |
Model | TC-BB-SLD-15W | TC-BB-SLD-20W | TC- BB-SLD-25W | TC- BB-SLD-20W | TC- BB-SLD-25W | TC- BB-SLD-40W | TC- BB-SLD-50W | TC- BB-SLD-80W | TC-BB-SLD-100W |
Solar panel Max power | 18V/18W | 18V/27W | 18V/30W | 18V/27W | 18V/30W | 18V/45W | 18V/60W | 18V/100W | 18V/120W |
Battery capacity | 12.8V/6AH | 12.8V/20AH | 12.8V/18AH | 12.8V/20AH | 12.8V/18AH | 12.8V/24AH | 12.8V/24AH | 12.8V/30AH | 12.8V/36AH |
Luminous Flux | 2250lm | 2400lm | 3000lm | 3000lm | 3750lm | 5000lm | 7500Im | 9600lm | 12000m |
Luminous Efficacy | 150lm/w | 120lm/w | 120Im/w | 150lmw | 150Imw | 120lm/w | 150lm/w | 120Imw | 120Im/w |
Mounting Height | 3-4m | 3-5m | 3-5m | 3-5m | 3-5m | 6-7m | 8-9m | 9-10m | 9-10m |
Space Bettwen Light | 5-10m | 10-15m | 10-15m | 10-15m | 10-15m | 15-20m | 20-30m | 30-40m | 40-50m |
Solar Panel Dimension | Dia405*41mm | Dia540*41mm | Dia850*41mm | ||||||
Interested in Our Products
If you are interested in our products and would like to receive further information, please fill out the form below to send us your request. or mail to info@tenclock.com directly.
